![]() |
![]() |
![]() |
|
|
|
State Olmstead Plans and Alternative StrategiesMartin Kitchener, Marshall Alameida, Alice Wong and Charlene Harrington
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Olmstead Plan Yes/no |
Alternative Strategies Yes/no |
Date | Details online Yes/no |
Title of plan (or title of alternative strategies) |
Further information |
|---|---|---|---|---|---|---|
| AKa | Yes | X | 1-Nov | Yes | In Step the plan 2001-2006 | Plan: [http://www.hss.state.ak.us/publications/16115_ThePlanPrintable.pdf] |
| ALa | No | Yes | N/A | Yes | Alabama Medicaid: The Olmstead decision and Alabama's response | State Olmstead website: [http://www.medicaid.alabama.gov/programs/long_term_care/olmstead.aspx] |
| ARa | Yes | X | 1-Feb | Yes | The Olmstead Plan in Arkansas | Plan: [http://www.state.ar.us/dhs/aging/opfpt1.pdf] Update: [http://www.arkansas.gov/dhhs/aging/olmarplan0303.html] |
| AZa | Yes | X | 1-Aug | Yes | Arizona's Olmstead Plan | Plan: [http://www.ahcccs.state.az.us/Publications/PlansWaivers/Plans/Olmstead/default.asp] |
| CAa | Yes | X | 3-May | Yes | The California Olmstead Plan | Plan: [http://www.chhs.ca.gov/olmstead/PDFs/01Section%20I%20-%20V%20combined.pdf] Update: [http://www.chhs.ca.gov/olmstead/PDFs/OLMSTEAD%20PLAN%20IMPLEMENTATION%20Final%20with%20background.pdf] |
| COa | No | N/A | X | X | X | N/A |
| CTa | Yes | X | 2-Mar | Yes | Choices are for everyone: continuing the movement toward community-based supports in Connecticut | Plan: [http://www.ct.gov/dss/LIB/dss/pdfs/CommIntPlan.pdf] |
| DCa | No | No | X | X | X | Progress: Focus on HCBS waiver program development. |
| DEa | Yes | X | 2-Oct | Yes | The State of Delaware's plan for community-based alternatives & Olmstead compliance | Plan: [http://www.state.de.us/dhss/admin/cbaolmstead.txt]e |
| FLa | No | N/A | X | X | X | Progress: Focus on HCBS waiver program development. |
| GAa | Yes | X | 3-Mar | Yes | State of Georgia Olmstead strategic plan | Plan: [http://www.files.georgia.gov/DHR/DHR_CommonFiles/16739455Olmstead_Plan__Perdue_.pdf] |
| HIa | Yes | X | Oct 2002b | No | Recommended Olmstead Implementation Plan (As of December 30, 2005) | Update: [http://www.hawaii.gov/dhs/protection/social_services/adult_services/Olmstead%20Implementation%20Plan.pdf] |
| IAa | Yes | X | 1-Jun | Yes | The Iowa Olmstead report | State Olmstead website: [http://www.dhs.state.ia.us/dhs2005/mhdd/olmstead/#search='Olmstead'] Plan: [http://www.dhs.state.ia.us/dhs2005/mhdd/docs/OlmsteadReport.doc] |
| IDa | No | No | X | X | X | Progress: Community Integration committee developing a plan. |
| ILa | No | Yes | N/A | Yes | Community Living and Disabilities Planc | State Olmstead website: [http://www.dhs.state.il.us/projectsinitiatives/dsac/dhs_rc_olmstead.asp] |
| INa | Yes | X | 1-Jun | Yes | Comprehensive plan for community integration & support of persons with disabilities | Plan: [http://www.in.gov/fssa/disability/olmstead/comprehensive.html] State Olmstead website: [http://www.in.gov/fssa/disability/olmstead/] |
| KSa | No | Yes | 3-Oct | Yes | Real Choice: Community First project draft plan | Progress: Project information [http://www.realchoice.org] |
| KYa | Yes | X | N/A | Yes | Cabinet for Health Services: Olmstead Compliance Plan for FY 2004 through FY 2012 | State Olmstead website: [http://chfs.ky.gov/ols/Olmstead.htm] |
| LAa | No | Yes | 3-Sep | Yes | Disability Services & Supports Systems: long-term care reform draft plan | Progress & plan: [http://www.gov.state.la.us/disabilityaffairs/dsss/index.htm] |
| MAa | Yes | X | Jan 2002d | Yes | The People's Olmstead Plan: the plan to provide comprehensive community-based services | Plan: [http://mass.gov/resources/ecbs_plan.pdf] |
| MDa | No | Yes | Jul 2001b | No | Final Report of the Community Access Steering Committeeb | N/A |
| MEa | Yes | X | 3-Oct | Yes | Roadmap for change: Maine's response to the Olmstead decision | Plan: [http://mainerealchoices.org/workgroup_roadmap.htm] |
| MIa | No | Yes | Jun-00 | Yes | Michigan's long-term care work group - report & recommendations | Progress: Long-term care workgroup report [http://www.michigan.gov/documents/ltcrpt_6955_7.pdf] |
| MNa | No | Yes | 1-Jan | Yes | Long-term care taskforce: reshaping long-term care in Minnesota | Progress: Long-term care plan for older people [http://www.dhs.state.mn.us/main/idcplg?IdcService=GET_DYNAMIC_CONVERSION&RevisionSelectionMethod=LatestReleased&Redirected=true&dDocName=id_005812] Status of Long-Term Care in Minnesota 2005: A Report to the Minnesota Legislature [http://www.dhs.state.mn.us/main/idcplg?IdcService=GET_FILE&RevisionSelectionMethod=LatestReleased&Rendition=Primary&allowInterrupt=1&noSaveAs=1&dDocName=dhs_id_059536] |
| MOa | Yes | X | Dec-00 | Yes | Improving Missouri's Service Delivery System for Persons with Disabilities | Plan: [http://www.gcd.oa.mo.gov/Olmstead/reportindex.shtml] State Olmstead website: [http://www.gcd.oa.mo.gov/Olmstead/olmstead.shtml] |
| MSa | Yes | X | 1-Sep | Yes | Mississippi Access to Care | Plan: [http://www.mac.state.ms.us/MAC_Final.pdf] Update: Mississippi Access to Care Implementation Report #1, May 30, 2003 [http://www.mac.state.ms.us/Services_Available/Implementation_Report1/implementation_report1.html] |
| MTa | Yes | X | 1-Dec | Yes | Various | Plan: 4 plans covering, Mental Health, Medicaid, Senior & LTC [http://www.dphhs.state.mt.us/sltc/protective_legal/olmstead/olmstead.final.report.htm] e and Disability Services: [http://www.dphhs.state.mt.us/dsd/govt_programs/olmstead/plandoc.htm] e |
| NCa | Yes | X | 3-Apr | Yes | Serving persons with disabilities in appropriate settings: The North Carolina Plan | Plan: [http://www.dhhs.state.nc.us/docs/OlmsteadPlan.pdf]e Draft of Olmstead plan, 2001 [http://www.dhhs.state.nc.us/docs/draftolmsteadplan-toc.htm] |
| NDa | No | Yes | 1-Aug | No | N/A | Progress: State has received systems change grant, amongst other activities.b In 2001, the governor established an Olmstead Commission whose mission is to develop a plan to implement the Olmstead decision. [http://www.governor.state.nd.us/boards/boards-query.asp?Board_ID=127] Olmstead Update: Serving People with Long-Term Care and Support Needs in Communities, November 2002 [http://www.nd.gov/humanservices/info/pubs/docs/olmstead-update-long-term-care-and-support-services.pdf] |
| NEa | No | Yes | Jan 2004b | Yes | Real Choice for Nebraskans | Progress: Real Choice Activity [http://www.hhs.state.ne.us/ags/realchoice/index.htm] |
| NHa | No | Yes | N/A | No | Community Support Planb | Progress: Plan compiled from those for community-based services for people with MR/DD, mental health, children and agingb. |
| NJa | No | Yes | N/A | No | N/A | Progress: No plan as of yet. See the Public Advocate's testimony in 2006 on the need for a state Olmstead Plan. [http://www.state.nj.us/publicadvocate/divisions/disabled/testimony.html] In 2006 the Division of Developmental Disabilities posted a request for proposal regarding customized supports and services for people transitioning from developmental centers to communities. [http://www.state.nj.us/humanservices/ddd/publications/Olmstead%20RFP%20Guidelines.pdf] |
| NMa | Yes | X | N/A | No | N/A | Progress: Information Bulletin [http://legis.state.nm.us/lcs/lcsdocs/148087.pdf] |
| NVa | Yes | X | 2-Oct | Yes | Strategic Plan for people with disabilities | Plan: [http://hr.state.nv.us/shcp/documents/Disability_Documents/StrategicPlan-Disability.pdf] Update: Strategic Plan for People with Disabilities, July 2006 [http://hr.state.nv.us/directors/SP-AccComm04/Documents/SP-PeoplewithDisabilities_Annual%20Report2006.pdf] |
| NYa | No | Yes | 3-Feb | Yes | Developing a comprehensive, effectively working Olmstead plan in NY state | Progress: NY has established an Olmstead planning process [http://www.coalitionforaging.org/CTIONYOlmstead1.pdf] |
| OHa | Yes | X | 1-Feb | Yes | Ohio Access for People with Disabilities | Plan: [http://www.ohioaccess.ohio.gov/pdf/ohioaccessrpt2001.pdf] Update: Ohio Access for People with Disabilities 2004 [http://www.ohioaccess.ohio.gov/pdf/ohioaccessrpt2004.pdf] |
| OKa | No | Yes | N/A | No | N/A | Progress: Olmstead strategic planning work group developing plan. Interim Report of the Oklahoma Olmstead Strategic Planning Committee - July 2004 [http://www.csctulsa.org/images/OLMSTEAD%20INTERIM%20REPORT071504%20(3).doc] State Olmstead website: [http://www.csctulsa.org/olmstead.htm] |
| ORa | No | No | N/A | No | X | Progress: Developmental disabilities 6 year plan to eliminate waiting lists. |
| PAa | No | N/A | N/A | No | X | Progress: Money Follows the Person Concept Paper, ARC Pennsylvania, 2006 [http://www.dpw.state.pa.us/Resources/Documents/Presentations/ARC.pdf] Community Living Advisory Committee report and recommendations on Nursing Facility Transition, Gaps in Services and No Wrong Door, 2003 [http://www.dpw.state.pa.us/Resources/Documents/Pdf/AnnualReports/CLACReport-Nov03.pdf] Home and Community Based Services Stakeholder Planning Team Recommendations to the Rendell Administration, 2002 [http://www.dpw.state.pa.us/Disable/HomeCommServices/HCBSTeam/003671373.htm] Home and Community Based Services Stakeholder Planning Team Strategic Plan for July 2004-December 2006 [http://www.dpw.state.pa.us/Resources/Documents/Pdf/Publications/HCBS_SPT_StrategicPlan2004.pdf] |
| RIa | No | No | N/A | N/A | X | Progress: Community-Based Long-Term Care Services in Rhode Island: A Report Issued Pursuant to Joint Resolution 05-R 384 (2005) [http://www.dhs.ri.gov/dhs/reports/ltc_services.pdf] |
| SCa | Yes | X | 1-Aug | Yes | South Carolina Home and Community-based services Task Force: report | Plan: [http://www.scddc.state.sc.us/olmstd.pdf] |
| SDa | No | No | X | No | X | N/A |
| TNa | Yes | X | Mar-99 | Yes | Tennessee Comprehensive plan for the delivery of long-term care services to elderly and disabled persons | Plan: [http://www.state.tn.us/comaging/TNlongtermcare.pdf] Update: Tennessee Department of Mental Health and Developmental Disabilities Three-Year Plan FY 2007-2009 [http://tennessee.gov/mental/3yrplan/planbody.pdf] |
| TXa | Yes | X | 2-Dec | Yes | Revised Texas Promoting Independence Plan | Plan: [http://www.hhsc.state.tx.us/pubs/tpip02/02_12TPIPrev.pdf] Update: 2004 Revised Texas Promoting Independence Plan [http://www.hhsc.state.tx.us/PUBS/12xx04_TPIP_Rev.pdf] Promoting Independence Advisory Committee 2004 Report [http://www.hhsc.state.tx.us/pubs/101204_PIAC.pdf] Project CHOICE targets individuals who are elderly and persons with disabilities who either reside in nursing facilities or who are at immediate risk of doing so. [http://www.hhsc.state.tx.us/si/project.htm] |
| UTa | Yes | X | 2-Mar | Yes | Comprehensive plan for public services in the most integrated setting | Plan: [http://www.dhs.utah.gov/pdf/TheOlmstead-Plan.pdf] Update: [http://www.dhs.utah.gov/pdf/Olmstead-planupdate.pdf] |
| VAa | Yes | X | 3-Aug | Yes | One Community - final report of the Task Force to develop an Olmstead plan for Virginia | Plan: [http://www.olmsteadva.com/downloads/FinalReport/FINALTFREPORT.pdf] Update: Third Annual Report of the Community Integration Team to the Community Integration Olmstead Oversight Advisory Board, 2006 [http://www.olmsteadva.com/downloads/ThirdAnnualImplementationTeamReport.doc] State Olmstead website: [http://www.olmsteadva.com/] |
| VTa | Yes | Yes | N/A | No | Vermont Olmstead Plan, Prepared by the Vermont Olmstead Commission, February 6, 2006 | Progress: Vermont Olmstead Commission set up [http://humanservices.vermont.gov/publications/olmstead-commission/] Plan: Vermont Olmstead Commission-Comprehensive Plan 2006 [http://humanservices.vermont.gov/publications/olmstead-commission/vermont-olmstead-commission-comprehensive-plan/view] |
| WAa | Yes | X | 5-Jun | Yes | Washington's Olmstead Plan | Plan: Washington\'s Olmstead Plan, Department of Social and Health Services, June 2005 [http://www1.dshs.wa.gov/pdf/ea/olmsteadrep.pdf] State Olmstead website: [http://www1.dshs.wa.gov/olmstead/] |
| WIa | Yes | X | 2-Jan | Yes | Wisconsin's ADA Title II Plan: phase 1 | Plan: [http://www.wcltc.state.wi.us/PDF/ADAPlan1-02.pdf] |
| WVa | No | Yes | 3-Sep | Yes | Olmstead Position Paper | Progress: Position paper [http://www.wvdhhr.org/bhhf/olmstead/olmstead%20position%20paper.pdf] State Olmstead website: [http://www.wvdhhr.org/bhhf/olmstead/] |
| WYa | Yes | X | 1-Mar | Yes | Wyoming Draft Olmstead Plan | Draft plan: Draft plans for the Aging Division, Developmental Disabilities Division, Acquired Brain Injury, Mental Health Division of the State of Wyoming Department of Health [http://wdh.state.wy.us/OLMSTEAD/OLMSTEADHomePage.htm] State Olmstead website: [http://wdh.state.wy.us/OLMSTEAD/] |
|
Was Very Helpful • Was Somewhat Helpful • Was Not Helpful • Has Errors |
![]()