![]() |
![]() |
![]() |
| Task | How long (in min.) |
When? | Frequency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bathing | ||||||||||||||
| 1. shower | ||||||||||||||
| 2. bath | ||||||||||||||
| 3. bed bath | ||||||||||||||
| 4. sponge bath | ||||||||||||||
| 5. other (e.g. whirlpool) | ||||||||||||||
| B. Hair Care | ||||||||||||||
| 1. cutting hair | ||||||||||||||
| 2. washing hair | ||||||||||||||
| 3. setting hair | ||||||||||||||
| 4. brushing, combing, styling hair | ||||||||||||||
| C. Face and Body Care | ||||||||||||||
| 1. ear care | ||||||||||||||
| 2. nail care | ||||||||||||||
| 3. shaving facial/body hair | ||||||||||||||
| 4. washing face and hands | ||||||||||||||
| 5. make-up | ||||||||||||||
| 6. lotion/deodorant | ||||||||||||||
| 7. menstrual care | ||||||||||||||
| 8. other | ||||||||||||||
| D. Dental Care | ||||||||||||||
| 1. brushing teeth | ||||||||||||||
| 2. flossing teeth | ||||||||||||||
| 3. mouthwash | ||||||||||||||
| 4. denture care | ||||||||||||||
| 5. other (e.g. Waterpik) | ||||||||||||||
| E. Dressing and Undressing | ||||||||||||||
| 1. complete assistance | ||||||||||||||
| 2. partial assistance | ||||||||||||||
Special Instructions:
Adapted from Identifying Attendent Care Needs, Module One in the Attendent Care Management Series, ©1986 Grant MacEwan Community College. Reprinted with permission.
![]()
![]()
![]()
![]()
![]()
![]()
Other Checklists:
Tools > Task Checklist > I. Grooming
Adapted from Identifying Attendant Care Needs, Module One in the Attendant Care Management Series, ©1986 Grant MacEwan Community College. Reprinted with permission.
This tool is part of InfoUse's Working Together, a website for consumers of personal assistance services. http://www.infouse.com/pas/.
Copyright © 2000-2008 InfoUse Email. All World Rights Reserved.