![]() |
![]() |
![]() |
| Task | How long (in min.) |
When? | Frequency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Exercise | ||||||||||||||
| 1. range of motion exercises | ||||||||||||||
| 2. | ||||||||||||||
| 3. | ||||||||||||||
| B. Positioning | ||||||||||||||
| 1. night turnings | ||||||||||||||
| 2. bed | ||||||||||||||
| 3. chair | ||||||||||||||
| 4. sexual activity | ||||||||||||||
| C. Transfers and Lifts | ||||||||||||||
| 1. wheelchair | ||||||||||||||
| 2. bed | ||||||||||||||
| 3. shower/tub | ||||||||||||||
| 4. toilet | ||||||||||||||
| 5. vehicle | ||||||||||||||
| D. Driving and Escorting | ||||||||||||||
| 1. school/work | ||||||||||||||
| 2. social events | ||||||||||||||
| 3. medical appointments | ||||||||||||||
| 4. vehicle maintenance | ||||||||||||||
| E. Preparation for Sleep | ||||||||||||||
| 1. | ||||||||||||||
Special Instructions:
![]()
![]()
![]()
![]()
![]()
![]()
Other Checklists:
Tools > Task Checklist > III. Mobility
Adapted from Identifying Attendant Care Needs, Module One in the Attendant Care Management Series, ©1986 Grant MacEwan Community College. Reprinted with permission.
This tool is part of InfoUse's Working Together, a website for consumers of personal assistance services. http://www.infouse.com/pas/.
Copyright © 2000-2008 InfoUse Email. All World Rights Reserved.