![]() |
![]() |
![]() |
| Task | How long (in min.) |
When? | Frequency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Meal Preparation | ||||||||||||||
| 1. preparing foods | ||||||||||||||
| 2. cooking | ||||||||||||||
| 3. serving | ||||||||||||||
| 4. storing and putting food away | ||||||||||||||
| 5. cleaning up | ||||||||||||||
| B. Eating Meals | ||||||||||||||
| 1. breakfast | ||||||||||||||
| 2. lunch | ||||||||||||||
| 3. dinner | ||||||||||||||
| 4. snacks | ||||||||||||||
| C. Special Diets | ||||||||||||||
| 1. | ||||||||||||||
| 2. | ||||||||||||||
| D. Kitchen Chores | ||||||||||||||
| 1. washing dishes | ||||||||||||||
| 2. cleaning oven/stove | ||||||||||||||
| 3. defrosting/cleaning refrigerator | ||||||||||||||
Special Instructions:
![]()
![]()
![]()
![]()
![]()
![]()
Other Checklists:
Tools > Task Checklist > IV. Nutrition
Adapted from Identifying Attendant Care Needs, Module One in the Attendant Care Management Series, ©1986 Grant MacEwan Community College. Reprinted with permission.
This tool is part of InfoUse's Working Together, a website for consumers of personal assistance services. http://www.infouse.com/pas/.
Copyright © 2000-2008 InfoUse Email. All World Rights Reserved.