State Median Wages for Personal Care Aides, Nominal and Real (adjusted for 2000 dollars), 2000 & 2010


State Median Wages for Personal Care Aides, Nominal and Real (adjusted for 2000 dollars), 2000 & 2010 *
State Nominal median
wage, 2000
Nominal median
wage, 2010
Percent change in nominal wage, 2000-10 Real median
wage, 2000
Real median
wage, 2010
Percent change in real wage, 2000-10
 CT $9.80 $10.37 6% $9.80 $8.12 -17.1%
 TN $7.90 $8.65 10% $7.90 $6.81 -13.8%
 RI $9.49 $10.79 14% $9.49 $8.45 -10.9%
 SC $7.82 $8.91 14% $7.82 $7.02 -10.3%
 FL $8.07 $8.96 11% $8.07 $7.25 -10.2%
 SD $8.11 $9.22 14% $8.11 $7.36 -9.2%
 UT $7.80 $9.03 16% $7.80 $7.09 -9.2%
 GA $7.62 $8.63 13% $7.62 $6.98 -8.4%
 NJ $9.23 $11.24 22% $9.23 $8.57 -7.1%
 HI $7.60 $8.77 15% $7.60 $7.07 -6.9%
 WI $8.25 $9.62 17% $8.25 $7.68 -6.9%
 KS $7.81 $8.87 14% $7.81 $7.30 -6.6%
 OH $8.10 $9.48 17% $8.10 $7.57 -6.5%
 IN $8.25 $9.40 14% $8.25 $7.73 -6.3%
 NC $7.47 $9.03 21% $7.47 $7.11 -4.8%
 ME $8.05 $9.82 22% $8.05 $7.69 -4.4%
 AZ $8.39 $10.05 20% $8.39 $8.11 -3.4%
 KY $7.22 $8.67 20% $7.22 $7.02 -2.8%
 NV $8.36 $10.41 25% $8.36 $8.17 -2.3%
 PA $7.80 $10.08 29% $7.80 $7.69 -1.4%
 AL $6.64 $8.35 26% $6.64 $6.58 -0.9%
 MO $7.25 $8.75 21% $7.25 $7.20 -0.7%
 NY $7.90 $10.29 30% $7.90 $7.85 -0.7%
 OR $8.29 $10.52 27% $8.29 $8.25 -0.5%
 NM $6.97 $8.84 27% $6.97 $6.94 -0.5%
 NE $8.24 $10.28 25% $8.24 $8.21 -0.4%
 MI $7.85 $9.55 22% $7.85 $7.86 0.1%
 NH $7.96 $10.49 32% $7.96 $8.00 0.5%
 VT $7.84 $10.40 33% $7.84 $7.93 1.2%
 WV $6.33 $8.14 29% $6.33 $6.41 1.3%
 US $7.50 $9.44 26% $7.50 $7.61 1.5%
 VA $6.66 $8.62 29% $6.66 $6.79 1.9%
 MA $9.11 $11.90 31% $9.11 $9.32 2.3%
 CO $7.56 $9.63 27% $7.56 $7.77 2.8%
 AK $10.93 $14.38 32% $10.93 $11.28 3.2%
 MS $6.54 $8.37 28% $6.54 $6.77 3.6%
 ID $7.30 $9.22 26% $7.30 $7.57 3.7%
 MD $8.09 $10.37 28% $8.09 $8.39 3.7%
 OK $6.46 $8.52 32% $6.46 $6.71 3.9%
 IA $7.73 $9.80 27% $7.73 $8.06 4.3%
 AR $6.41 $8.30 29% $6.41 $6.72 4.8%
 TX $6.11 $8.16 34% $6.11 $6.43 5.2%
 ND** $7.35 $9.59 30% $7.35 $7.81 6.2%
 CA $7.64 $10.23 34% $7.64 $8.25 8.0%
 WA $7.88 $10.85 38% $7.88 $8.51 8.1%
 MT $6.95 $9.65 39% $6.95 $7.57 9.0%
 LA $6.17 $8.41 36% $6.17 $6.80 10.3%
 MN $8.09 $10.92 35% $8.09 $8.98 11.0%
 DE $6.63 $9.82 48% $6.63 $7.95 19.8%
 IL $6.60 $9.69 47% $6.60 $7.97 20.8%
 WY $6.70 $10.56 58% $6.70 $8.52 27.1%
 DC $7.93 $12.53 58% $7.93 $10.14 27.9%

* State wage estimates can show significant year-to-year variation which may be attributable to high mean square errors. Therefore, the data should be used with caution, since estimates may vary from actual wages in these states.

** ND figures are for 1999-2009 because wage estimates for 2010 are not available.