State Mean Wages for PCAs Compared to Federal Poverty Level (FPL) Mean Wages for a One-Person Household, 2010
| State | Mean wage, 2010 |
|---|---|
| 100% US FPL | $5.21 |
| 150% US FPL | $7.82 |
| WV | $8.15 |
| MS | $8.28 |
| TX | $8.36 |
| AR | $8.49 |
| LA | $8.49 |
| AL | $8.5 |
| OK | $8.66 |
| KY | $8.8 |
| TN | $8.86 |
| GA | $8.91 |
| VA | $8.94 |
| MO | $9.01 |
| KS | $9.07 |
| SC | $9.09 |
| NM | $9.15 |
| ID | $9.29 |
| NC | $9.38 |
| FL | $9.42 |
| IN | $9.51 |
| SD | $9.6 |
| MT | $9.61 |
| UT | $9.64 |
| WI | $9.69 |
| MI | $9.77 |
| ND | $* |
| OH | $9.93 |
| AZ | $9.97 |
| DE | $10.03 |
| IA | $10.08 |
| IL | $10.17 |
| ME | $10.22 |
| NY | $10.22 |
| NV | $10.32 |
| NE | $10.37 |
| CO | $10.38 |
| 200% US FPL | $10.42 |
| WY | $10.48 |
| CA | $10.53 |
| PA | $10.54 |
| VT | $10.55 |
| NH | $10.56 |
| MD | $10.64 |
| OR | $10.77 |
| RI | $10.87 |
| WA | $11.11 |
| MN | $11.11 |
| CT | $11.37 |
| MA | $12.3 |
| DC | $12.7 |
| NJ | $12.73 |
| 250% US FPL | $13.03 |
| HI** | $9.33 |
| AK** | $14.27 |
| 100% Alaska FPL | $6.5 |
| 100% Hawaii FPL | $5.99 |
* ND wage estimate for 2010 is unavailable. In 2009, ND's mean PCA wage was $9.91.
** Because of their higher living costs, Hawaii and Alaska have separately specified federal poverty guidelines that are different from those for the 48 contiguous states and the District of Columbia. In 2010, the mean wage for PCAs in Hawaii fell between 150% and 200% of Hawaii's poverty guidelines; the mean wage for PCAs in Alaska fell between 200% and 250% of Alaska's poverty guidelines.

