
HCBS Federal Funding to States: (a) Selected Older American's Act Title III Programs and Expenditures, by State (2003) and (b) Alzheimer's Disease Demonstration Grants, Current State Recipients (2005)
Updated 4/2007
Download printable version of this table
Source: This table accompanies the report:
Kitchener, M., Willmott, M., Wong, A. & Harrington, C. (4/2007). Read the entire report.
| State | Total no. people served (undup. count) | Total OAA allotment1 ($) | Personal care. No. people served (est. undup. count) | Personal care. Title III Expenditure ($) | Personal care. Total service expenditure ($) | Homemaker. No. people served (est. undup. count) | Homemaker. Title III Expenditure ($) | Homemaker. Total service expenditure ($) | Chore. No. people served (est. undup. count) | Chore. Title III Expenditure ($) | Chore. Total service expenditure ($) | Grants2 2003 | Grants2 2004 | Grants2 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 18,716 | 15,076,915 | 0 | 0 | 0 | 631 | 61,180 | 244,733 | 29 | 2,940 | 4,887 | |||
| AL | 46,789 | 31,194,288 | 61 | 38,231 | 54,223 | 1,460 | 267,961 | 529,608 | 349 | 86,442 | 129,538 | 311,150 | ||
| AR | 62,979 | 41,081,362 | 873 | 27,404 | 6,134,471 | 374 | 8,901 | 1,436,046 | 496 | 48,857 | 596,478 | 281,150 | ||
| AZ | 94,978 | 31,812,491 | 2,986 | 506,856 | 4,780,515 | 7,016 | 326,035 | 5,078,875 | 0 | 0 | 0 | 276,059 | ||
| CA | 1,056,223 | 214,011,441 | 2,713 | 991,088 | 1,747,078 | 5,927 | 2,575,768 | 4,290,141 | 1,636 | 189,566 | 320,628 | 311,150 | ||
| CO | 283,022 | 16,079,404 | 296 | 216,124 | 286,651 | 1,223 | 550,231 | 891,935 | 253 | 34,803 | 39,700 | 350,000 | 290,000 | |
| CT | 73,213 | 20,341,863 | 1133 | 295,223 | 401,911 | 1,506 | 397,734 | 501,395 | 1,288 | 413,767 | 517,165 | 250,000 | ||
| DC | 18,021 | 15,851,847 | 0 | 0 | 0 | 533 | 200,000 | 1,922,725 | 45 | 0 | 17657 | 263,768 | ||
| DE | 25,875 | 13,335,092 | 854 | 868,888 | 1,739,082 | 371 | 248,501 | 483,801 | 0 | 0 | 0 | 161,150 | ||
| FL | 496,772 | 134,727,819 | 12,859 | 714,152 | 7,942,435 | 19,368 | 3,231,640 | 11,105,087 | 3,777 | 711,143 | 1,204,316 | 311,150 | ||
| GA | 36,721 | 48,725,207 | 969 | 284,235 | 898,043 | 4,765 | 1,258,336 | 6,018,901 | 0 | 0 | 0 | |||
| HI | 81,262 | 11,216,560 | 778 | 0 | 1,110,525 | 633 | 0 | 374,491 | 348 | 0 | 39,499 | |||
| IA | 325,211 | 29,137,735 | 117 | 47,041 | 114,341 | 422 | 202,217 | 322,494 | 521 | 79,492 | 233,915 | 311,150 | ||
| ID | 22,605 | 11,757,028 | 0 | 0 | 0 | 1,965 | 6 | 1,888,260 | 254 | 1 | 30,049 | 320,348 | ||
| IL | 582,357 | 77,572,016 | 0 | 0 | 0 | 75 | 50,531 | 50,531 | 1,954 | 569,438 | 1,310,889 | 290,000 | ||
| IN | 154,981 | 63,407,918 | 5,872 | 278,214 | 19,630,658 | 5,861 | 563,213 | 6,153,894 | 279 | 35,394 | 93,085 | 311,150 | ||
| KS | 234,982 | 20,659,109 | 338 | 286,985 | 418,546 | 693 | 558,062 | 640,525 | 6 | 883 | 1,162 | 225,000 | ||
| KY | 226,042 | 21,064,666 | 150 | 83,707 | 100,939 | 2,967 | 683,701 | 954,133 | 1,622 | 47,638 | 71,947 | 212,970 | ||
| LA | 81,555 | 32,061,552 | 571 | 145,339 | 445,088 | 6,020 | 725,456 | 2,221,654 | 289 | 11,840 | 36,259 | 311,150 | ||
| MA | 218,548 | 64,538,348 | 2,491 | 0 | 6,042,747 | 3,398 | 23,760 | 3,779,249 | 199 | 7,943 | 41,661 | |||
| MD | 234,137 | 20,584,733 | 194 | 151,586 | 404,269 | 667 | 225,334 | 294,712 | 49 | 10,136 | 16,378 | 290,000 | ||
| ME | 40,036 | 6,864,827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297,121 | ||
| MI | 412,619 | 96,763,422 | 5,846 | 888,427 | 5,673,425 | 8,682 | 841,399 | 5,908,719 | 4,298 | 523,680 | 728,324 | 272,355 | 241,597 | |
| MN | 299,676 | 29,284,660 | 209 | 21,907 | 110,429 | 952 | 44,471 | 197,923 | 2,958 | 536,717 | 1,529,766 | 311,150 | ||
| MO | 128,691 | 50,300,376 | 442 | 275,676 | 324,537 | 1,868 | 1,165,683 | 1,395,039 | 0 | 0 | 0 | 230,523 | ||
| MS | 52,329 | 15,989,525 | 1128 | 262647 | 950527 | 5,615 | 1,286,362 | 4,406,588 | 0 | 0 | 0 | 239,223 | ||
| MT | 51,600 | 12,422,978 | 499 | 49,822 | 214,285 | 1,272 | 159,779 | 772,846 | 62 | 2,563 | 4,669 | 290,000 | ||
| NC | 79,607 | 60,270,541 | 4,598 | 3,144,618 | 12,799,461 | 388 | 182,170 | 721,181 | 3,882 | 1,360,446 | 5,385,771 | 311,150 | ||
| ND | 29,377 | 11,117,948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261,150 | ||
| NE | 37,628 | 30,392,700 | 523 | 94,328 | 323,617 | 2,453 | 559,593 | 1,469,423 | 2,175 | 384,349 | 717,886 | 326,000 | ||
| NH | 50,546 | 28,456,720 | 501 | 104,888 | 2,022,592 | 577 | 141,266 | 3,953,344 | 0 | 0 | 0 | |||
| NJ | 363,445 | 63,408,438 | 204 | 62,301 | 62,301 | 859 | 877,441 | 1,180,626 | 1,455 | 479,134 | 949,957 | 150,000 | ||
| NM | 140,937 | 23,483,032 | 0 | 0 | 0 | 1,597 | 265,712 | 1,700,168 | 695 | 829 | 88,597 | 311,150 | ||
| NV | 24,579 | 16,204,531 | 0 | 0 | 0 | 1,037 | 354,905 | 804,725 | 0 | 0 | 0 | 311,150 | ||
| NY | 577,510 | 359,938,841 | 7,831 | 140,330 | 35,327,333 | 5,455 | 56,835 | 8,357,586 | 0 | 0 | 0 | 266,883 | 290,000 | |
| OH | 270,669 | 99,963,581 | 3,347 | 865,944 | 4,128,449 | 4,873 | 1,444,233 | 3,429,252 | 2,340 | 142,534 | 739,664 | |||
| OK | 54,126 | 24,621,583 | 0 | 0 | 0 | 2,441 | 827,083 | 1,115,614 | 295 | 26,160 | 30,789 | 338,363 | ||
| OR | 200,158 | 36,159,105 | 683 | 87267 | 411418 | 3,141 | 258,091 | 1,767,149 | 72 | 14,577 | 23,594 | |||
| PA | 244,948 | 196,805,302 | 17419 | 0 | 39737178 | 10910 | 0 | 7813870 | 0 | 0 | 0 | 349,012 | ||
| RI | 8,299 | 6,986,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294,050 | ||
| SC | 30,544 | 26,996,844 | 1,169 | 433,597 | 1,871,883 | 2,182 | 741,754 | 1,605,799 | 0 | 0 | 0 | |||
| SD | 19,172 | 12,951,183 | 0 | 0 | 0 | 95 | 47,384 | 66,535 | 186 | 6,157 | 7,807 | 225,000 3 | ||
| TN | 128,277 | 39,724,029 | 751 | 350,014 | 404,432 | 2,843 | 1,406,912 | 2,101,898 | 147 | 35,552 | 97,390 | 311,150 | ||
| TX | 172,000 | 84,995,832 | 362 | 836,653 | 939,073 | 2,667 | 1,489,522 | 1,701,493 | 240 | 7,599 | 7,599 | 225,000 | ||
| UT | 42,992 | 18,493,848 | 197 | 31,642 | 100,818 | 1157 | 20,622 | 94,491 | 1341 | 23,589 | 105,393 | 300,000 | ||
| VA | 59,196 | 37,170,832 | 1,157 | 394,881 | 2,107,568 | 2,404 | 639,048 | 2,385,265 | 612 | 102,001 | 143,408 | 311,150 | ||
| VT | 46,471 | 14,155,142 | 200 | 7581 | 172182 | 18 | 9,820 | 15,034 | 10 | 1 | 1307 | 311,150 | ||
| WA | 208,279 | 24,763,477 | 1136 | 190,806 | 1,564,437 | 0 | 0 | 0 | 0 | 0 | 0 | 290,000 | ||
| WI | 212,165 | 48,191,932 | 574 | 126,103 | 306,174 | 554 | 65,836 | 237,787 | 1,449 | 129,361 | 524,718 | 311,150 | ||
| WV | 46,318 | 17,516,756 | 0 | 0 | 0 | 1,047 | 186,774 | 402,281 | 0 | 0 | 0 | 250,000 | 290,000 | |
| WY | 35,873 | 33,302,173 | 623 | 190,379 | 825,350 | 1,472 | 540,540 | 1,635,685 | 715 | 248,938 | 330,812 | 150,000 3 | ||
| Total | 8,443,056 | 2,461,934,373 | 82,654 | 13,494,884 | 162,628,991 | 132,434 | 25,771,802 | 104,423,511 | 36,326 | 6,274,470 | 16,122,664 | 3,700,154 | 6,421,071 | 2,646,597 |
Sources
(a) OAA data from Administration on Aging, SPR Table 1 Estimated unduplicated count of persons served under Title III of the OAA: FY 2005, Table 5b Total Service Expenditures by Cluster:
FY2005, Table 6a Title III Service Expenditures for Selectied Services: FY 2005 and Table 6b Service Expenditures from All Sources for Selected Services: FY2005 at:
http://www.aoa.gov/prof/agingnet/NAPIS/SPR/2005SPR/tables/2005tables.asp.
Personal Care, Homemaker and Chore data from individual state reports at: http://www.aoa.gov/prof/agingnet/NAPIS/SPR/2005SPR/profiles/2005profiles.asp
(b) Alzheimer's Program data from AoA Alzheimer's Disease Demonstration Grants Program - FY04 Project Summaries & Activities at http://www.aoa.gov/alz/Public/alzabout/demo_projects/2004.asp and Alzheimer's Disease Demonstration Grants Program - FY05 Project Summaries & Activities at: http://www.aoa.gov/alz/public/alzabout/demo_projects/2005.asp and Administration on Aging (2005), Press Release: 'HHS Awards $10.5 Million for Alzheimer's Disease Demonstration Grants to States $2.6 Million for Expansion of Program in Ten States.' July 11 2005. 1. This number includes people receiving services not listed in this table. People receiving more than one service are counted separately for those services but are only counted once in this column. 2. 3-year grants but figures are for the first year only. 3. These grants are for one year only.


