Missouri Medicaid 1915(c) HCBS Waivers, 2009

In 2009, there were 28,159 participants in the 7 waiver programs in Missouri (Table 1) with expenditures totaling $536,887,475 (an average expenditure per capita of $89.67) (Table 2).
Waiver Name |
Number of Missouri |
Missouri Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 8,954 | 1.49 | 1.86 |
| MR/DD | 7,750 | 1.29 | — |
| Consumer Support Waiver (CSW) | 1,005 | 0.17 | — |
| DD (Lopez) | 199 | 0.03 | — |
| Total Aged/Disabled | 18,638 | 3.11 | 1.61 |
| Aged/Disabled | 18,638 | 3.11 | — |
| Total Disabled/Physically Disabled | 378 | 0.06 | 0.27 |
| Independent Living | 378 | 0.06 | — |
| Total HIV/AIDSnote | 108 | 0.02 | 0.04 |
| AIDS | 108 | 0.02 | — |
| Total | 28,159 | 4.7 | 4.5 |
Waiver Name |
Missouri Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $423,522,128 | $70.73 | $78.96 |
| MR/DD | $412,686,068 | $68.92 | — |
| Consumer Support Waiver (CSW) | $8,876,871 | $1.48 | — |
| DD (Lopez) | $1,959,189 | $0.33 | — |
| Total Aged/Disabled | $100,664,718 | $16.81 | $17.74 |
| Aged/Disabled | $100,664,718 | $16.81 | — |
| Total Disabled/Physically Disabled | $2,256,464 | $0.38 | $4.93 |
| Independent Living | $2,256,464 | $0.38 | — |
| Total HIV/AIDSnote | $2,286,249 | $0.38 | $0.17 |
| AIDS | $2,286,249 | $0.38 | — |
| Total | $536,887,475 | $89.67 | $109.82 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


