North Carolina Medicaid 1915(c) HCBS Waivers, 2002

In 2002, there were 16,549 participants in the 4 waiver programs in North Carolina (Table 1) with expenditures totaling $459,004,613 (Table 2).
Waiver Name |
Number of North Carolina |
North Carolina Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 5,948 | 0.72 | 1.26 |
| MR/DD | 5,948 | 0.72 | — |
| Total Aged/Disabled | 10,018 | 1.21 | 1.30 |
| Elderly and Disabled | 10,018 | 1.21 | — |
| Total Children | 529 | 0.06 | 0.03 |
| Children | 529 | 0.06 | — |
| Total HIV/AIDSnote | 54 | 0.01 | 0.05 |
| AIDS | 54 | 0.01 | — |
| Total | 16,549 | 2.0 | 3.2 |
Waiver Name |
North Carolina Expenditures |
Expenditures per Participant |
US Expenditures per Participant |
|---|---|---|---|
| Total IDDnote | $234,700,186 | $39,459.00 | $34,928.00 |
| MR/DD | $234,700,186 | $39,459.00 | — |
| Total Aged/Disabled | $202,351,978 | $20,199.00 | $7,344.00 |
| Elderly and Disabled | $202,351,978 | $20,199.00 | — |
| Total Children | $21,319,977 | $40,302.00 | $17,749.00 |
| Children | $21,319,977 | $40,302.00 | — |
| Total HIV/AIDSnote | $632,472 | $11,712.00 | $3,798.00 |
| AIDS | $632,472 | $11,712.00 | — |
| Total | $459,004,613 | $27,736.00 | $18,359.00 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


