North Carolina Medicaid 1915(c) HCBS Waivers, 2004

In 2004, there were 18,098 participants in the 4 waiver programs in North Carolina (Table 1) with expenditures totaling $484,323,202 (Table 2).
Waiver Name |
Number of North Carolina |
North Carolina Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 5,689 | 0.67 | 1.61 |
| MR/DD | 5,689 | 0.67 | — |
| Total Aged/Disabled | 11,514 | 1.35 | 1.30 |
| Elderly and Disabled | 11,514 | 1.35 | — |
| Total Children | 790 | 0.09 | 0.04 |
| Children | 790 | 0.09 | — |
| Total HIV/AIDSnote | 105 | 0.01 | 0.04 |
| AIDS | 105 | 0.01 | — |
| Total | 18,098 | 2.1 | 3.6 |
Waiver Name |
North Carolina Expenditures |
Expenditures per Participant |
US Expenditures per Participant |
|---|---|---|---|
| Total IDDnote | $249,289,880 | $43,820.00 | $36,574.00 |
| MR/DD | $249,289,880 | $43,820.00 | — |
| Total Aged/Disabled | $206,996,539 | $17,978.00 | $8,353.00 |
| Elderly and Disabled | $206,996,539 | $17,978.00 | — |
| Total Children | $26,496,026 | $33,539.00 | $15,517.00 |
| Children | $26,496,026 | $33,539.00 | — |
| Total HIV/AIDSnote | $1,540,757 | $14,674.00 | $4,049.00 |
| AIDS | $1,540,757 | $14,674.00 | — |
| Total | $484,323,202 | $0.00 | $20,215.00 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


