South Carolina Medicaid 1915(c) HCBS Waivers, 2003

In 2003, there were 19,917 participants in the 5 waiver programs in South Carolina (Table 1) with expenditures totaling $247,834,055 (Table 2).
Waiver Name |
Number of South Carolina |
South Carolina Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 4,654 | 1.12 | 1.39 |
| MR/RD | 4,654 | 1.12 | — |
| Total TBI/SCInote | 478 | 0.12 | 0.03 |
| Head or Spinal Cord Injured | 478 | 0.12 | — |
| Total Aged/Disabled | 13,589 | 3.28 | 1.34 |
| Elderly/disabled | 13,589 | 3.28 | — |
| Total Disabled/Physically Disabled | 44 | 0.01 | 0.18 |
| Mechanical Ventilator | 44 | 0.01 | — |
| Total HIV/AIDSnote | 1,152 | 0.28 | 0.05 |
| HIV/AIDS | 1,152 | 0.28 | — |
| Total | 19,917 | 4.8 | 3.4 |
Waiver Name |
South Carolina Expenditures |
Expenditures per Participant |
US Expenditures per Participant |
|---|---|---|---|
| Total IDDnote | $157,878,607 | $33,923.00 | $35,490.00 |
| MR/RD | $157,878,607 | $33,923.00 | — |
| Total TBI/SCInote | $11,181,049 | $23,391.00 | $29,169.00 |
| Head or Spinal Cord Injured | $11,181,049 | $23,391.00 | — |
| Total Aged/Disabled | $73,834,320 | $5,433.00 | $7,997.00 |
| Elderly/disabled | $73,834,320 | $5,433.00 | — |
| Total Disabled/Physically Disabled | $660,666 | $15,015.00 | $13,682.00 |
| Mechanical Ventilator | $660,666 | $15,015.00 | — |
| Total HIV/AIDSnote | $4,279,413 | $3,715.00 | $4,057.00 |
| HIV/AIDS | $4,279,413 | $3,715.00 | — |
| Total | $247,834,055 | $12,443.00 | $19,303.00 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total TBI/SCI: Traumatic Brain and Spinal Cord Injury
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


