North Carolina Medicaid 1915(c) HCBS Waivers, 2009

In 2009, there were 36,018 participants in the 6 waiver programs in North Carolina (Table 1) with expenditures totaling $1,145,216,289 (an average expenditure per capita of $122.08) (Table 2).
Waiver Name |
Number of North Carolina |
North Carolina Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 20,163 | 2.15 | 1.86 |
| CAP MR/DD | 9,962 | 1.06 | — |
| Comprehensive | 10,031 | 1.07 | — |
| Supports | 170 | 0.02 | — |
| Total Aged/Disabled | 14,924 | 1.59 | 1.61 |
| Elderly and Disabled | 14,863 | 1.58 | — |
| CAP Choice | 61 | 0.01 | — |
| Total Children | 931 | 0.10 | 0.11 |
| Children | 931 | 0.10 | — |
| Total | 36,018 | 3.8 | 4.5 |
Waiver Name |
North Carolina Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $839,454,465 | $89.48 | $78.96 |
| CAP MR/DD | $450,324,984 | $48.00 | — |
| Comprehensive | $387,656,088 | $41.32 | — |
| Supports | $1,473,393 | $0.16 | — |
| Total Aged/Disabled | $269,616,834 | $28.74 | $17.74 |
| Elderly and Disabled | $268,315,170 | $28.60 | — |
| CAP Choice | $1,301,664 | $0.14 | — |
| Total Children | $36,144,990 | $3.85 | $1.22 |
| Children | $36,144,990 | $3.85 | — |
| Total | $1,145,216,289 | $122.08 | $109.82 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled


