Missouri Medicaid 1915(c) HCBS Waivers, 2008

In 2008, there were 28,634 participants in the 7 waiver programs in Missouri (Table 1) with expenditures totaling $497,075,625 (an average expenditure per capita of $84.08) (Table 2).
Waiver Name |
Number of Missouri |
Missouri Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 8,917 | 1.51 | 1.71 |
| MR/DD | 7,595 | 1.28 | — |
| Consumer Support Waiver (CSW) | 1,104 | 0.19 | — |
| DD (Lopez) | 218 | 0.04 | — |
| Total Aged/Disabled | 19,160 | 3.24 | 1.54 |
| Aged/Disabled | 19,160 | 3.24 | — |
| Total Disabled/Physically Disabled | 460 | 0.08 | 0.26 |
| Independent Living | 394 | 0.07 | — |
| Physically Disabled | 66 | 0.01 | — |
| Total HIV/AIDSnote | 97 | 0.02 | 0.04 |
| AIDS | 97 | 0.02 | — |
| Total | 28,634 | 4.8 | 4.2 |
Waiver Name |
Missouri Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $394,077,996 | $66.67 | $73.29 |
| MR/DD | $383,101,819 | $64.81 | — |
| Consumer Support Waiver (CSW) | $9,211,184 | $1.56 | — |
| DD (Lopez) | $1,764,993 | $0.30 | — |
| Total Aged/Disabled | $92,509,179 | $15.65 | $15.16 |
| Aged/Disabled | $92,509,179 | $15.65 | — |
| Total Disabled/Physically Disabled | $8,485,435 | $1.43 | $4.70 |
| Independent Living | $2,212,979 | $0.37 | — |
| Physically Disabled | $6,272,456 | $1.06 | — |
| Total HIV/AIDSnote | $2,003,015 | $0.34 | $0.17 |
| AIDS | $2,003,015 | $0.34 | — |
| Total | $497,075,625 | $84.08 | $100.54 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


