New York Medicaid 1915(c) HCBS Waivers, 2008

In 2008, there were 88,988 participants in the 9 waiver programs in New York (Table 1) with expenditures totaling $4,814,238,245 (an average expenditure per capita of $247.01) (Table 2).
Waiver Name |
Number of New York |
New York Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 59,813 | 3.07 | 1.71 |
| MR/DD | 59,813 | 3.07 | — |
| Total TBI/SCInote | 2,117 | 0.11 | 0.05 |
| TBI | 2,117 | 0.11 | — |
| Total Aged/Disabled | 24,140 | 1.24 | 1.54 |
| Aged and Disabled | 24,135 | 1.24 | — |
| NH Transition & Diversion | 5 | 0.00 | — |
| Total Children | 2,918 | 0.15 | 0.10 |
| Sev dis Kids | 2,257 | 0.12 | — |
| Care At Home Combined | 0 | 0.00 | — |
| Care at Home III | 209 | 0.01 | — |
| Care at Home IV | 232 | 0.01 | — |
| Care at Home VI | 220 | 0.01 | — |
| Total | 88,988 | 4.6 | 4.2 |
Waiver Name |
New York Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $4,664,943,382 | $239.35 | $73.29 |
| MR/DD | $4,664,943,382 | $239.35 | — |
| Total TBI/SCInote | $69,667,320 | $3.57 | $1.56 |
| TBI | $69,667,320 | $3.57 | — |
| Total Aged/Disabled | $35,835,390 | $1.84 | $15.16 |
| Aged and Disabled | $35,831,249 | $1.84 | — |
| NH Transition & Diversion | $4,141 | $0.00 | — |
| Total Children | $43,792,153 | $2.24 | $1.10 |
| Sev dis Kids | $40,072,742 | $2.06 | — |
| Care At Home Combined | N/A | N/A | — |
| Care at Home III | $1,443,136 | $0.07 | — |
| Care at Home IV | $856,001 | $0.04 | — |
| Care at Home VI | $1,420,274 | $0.07 | — |
| Total | $4,814,238,245 | $247.01 | $100.54 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total TBI/SCI: Traumatic Brain and Spinal Cord Injury


