Rhode Island Medicaid 1915(c) HCBS Waivers, 2008

In 2008, there were 7,457 participants in the 9 waiver programs in Rhode Island (Table 1) with expenditures totaling $295,307,990 (an average expenditure per capita of $281.03) (Table 2).
Waiver Name |
Number of Rhode Island |
Rhode Island Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 3,733 | 3.55 | 1.71 |
| MR/DD | 3,733 | 3.55 | — |
| Total Aged | 1,041 | 0.99 | 0.47 |
| Elderly | 1,041 | 0.99 | — |
| Total Aged/Disabled | 2,506 | 2.38 | 1.54 |
| Elderly and Disabled | 2,198 | 2.09 | — |
| Assisted Living | 244 | 0.23 | — |
| Personal Choice | 64 | 0.06 | — |
| Total Disabled/Physically Disabled | 30 | 0.03 | 0.26 |
| Habilitative | 30 | 0.03 | — |
| Total Children | 146 | 0.14 | 0.10 |
| Children's Respite-NF/Hospital | 13 | 0.01 | — |
| Children's Respite-ICF/MR | 123 | 0.12 | — |
| Children's Respite | 10 | 0.01 | — |
| Total | 7,457 | 7.1 | 4.2 |
Waiver Name |
Rhode Island Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $259,329,979 | $246.80 | $73.29 |
| MR/DD | $259,329,979 | $246.80 | — |
| Total Aged | $7,455,920 | $7.10 | $4.49 |
| Elderly | $7,455,920 | $7.10 | — |
| Total Aged/Disabled | $27,399,429 | $26.07 | $15.16 |
| Elderly and Disabled | $24,193,959 | $23.02 | — |
| Assisted Living | $2,310,056 | $2.20 | — |
| Personal Choice | $895,414 | $0.85 | — |
| Total Disabled/Physically Disabled | $1,006,173 | $0.96 | $4.70 |
| Habilitative | $1,006,173 | $0.96 | — |
| Total Children | $116,489 | $0.12 | $1.10 |
| Children's Respite-NF/Hospital | $8,919 | $0.01 | — |
| Children's Respite-ICF/MR | $99,914 | $0.10 | — |
| Children's Respite | $7,656 | $0.01 | — |
| Total | $295,307,990 | $281.03 | $100.54 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled


