South Carolina Medicaid 1915(c) HCBS Waivers, 2008

In 2008, there were 23,136 participants in the 6 waiver programs in South Carolina (Table 1) with expenditures totaling $363,349,912 (an average expenditure per capita of $81.11) (Table 2).
Waiver Name |
Number of South Carolina |
South Carolina Participants per 1,000 |
US Participants per 1,000 |
|---|---|---|---|
| Total IDDnote | 6,054 | 1.35 | 1.71 |
| MR/DD | 6,054 | 1.35 | — |
| Total TBI/SCInote | 671 | 0.15 | 0.05 |
| Head or Spinal Cord Injured | 671 | 0.15 | — |
| Total Aged/Disabled | 14,879 | 3.32 | 1.54 |
| Community Choice | 14,879 | 3.32 | — |
| Total Disabled/Physically Disabled | 43 | 0.01 | 0.26 |
| Mechanical Ventilator | 43 | 0.01 | — |
| Total Children | 337 | 0.08 | 0.10 |
| Pervasive DD for Children | 337 | 0.08 | — |
| Total HIV/AIDSnote | 1,152 | 0.26 | 0.04 |
| HIV/AIDS | 1,152 | 0.26 | — |
| Total | 23,136 | 5.2 | 4.2 |
Waiver Name |
South Carolina Expenditures |
Expenditures per Capita |
US Expenditures per Capita |
|---|---|---|---|
| Total IDDnote | $221,590,314 | $49.46 | $73.29 |
| MR/DD | $221,590,314 | $49.46 | — |
| Total TBI/SCInote | $18,527,396 | $4.14 | $1.56 |
| Head or Spinal Cord Injured | $18,527,396 | $4.14 | — |
| Total Aged/Disabled | $114,294,184 | $25.51 | $15.16 |
| Community Choice | $114,294,184 | $25.51 | — |
| Total Disabled/Physically Disabled | $1,111,685 | $0.25 | $4.70 |
| Mechanical Ventilator | $1,111,685 | $0.25 | — |
| Total Children | $4,092,788 | $0.91 | $1.10 |
| Pervasive DD for Children | $4,092,788 | $0.91 | — |
| Total HIV/AIDSnote | $3,733,545 | $0.83 | $0.17 |
| HIV/AIDS | $3,733,545 | $0.83 | — |
| Total | $363,349,912 | $81.11 | $100.54 |
This information is part of the Center for PAS report:
Ng, T. & Harrington, C. (March 2013). Medicaid Home and Community-Based Services Data, 2009.
Source: Center for PAS analysis of CMS Form 372 waiver data.
Notes:
Total IDD: Intellectually and Developmentally Disabled
Total TBI/SCI: Traumatic Brain and Spinal Cord Injury
Total HIV/AIDS: Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome


