
Size and characteristics of the Indiana PAS workforce, 2007-09
Data source: U.S. Census Bureau's American Community Survey
| Number of PAS workers | Percent of PAS workers | |
|---|---|---|
| Total | 18,900 | 100.0 |
| Gender | ||
| Male | 1,600 | 8.6 |
| Female | 17,300 | 91.4 |
| Average age (years) | 40.3 | |
| Race/ethnicity | ||
| White | 14,200 | 75.4 |
| African American | 4,300 | 22.7 |
| Asian/Pacific Islander | 200† | 0.9† |
| American Indian / Alaska Native | 300† | 1.5† |
| Latino/Hispanic | 400† | 2.3† |
| Birthplace | ||
| United States, incl. territories | 18,100 | 96.0 |
| Other countries | 800 | 4.0 |
| Family income | ||
| < Federal Poverty Level | 3,400 | 18.3 |
| < 200% Federal Poverty Level | 8,400 | 44.6 |
| Type of worker | ||
| Home health or nursing aide | 10,300 | 54.6 |
| Personal or home care attendant | 6,700 | 35.7 |
| Other | 1,800 | 9.7 |
| Type of employment | ||
| Self-employed | 1,600 | 8.6 |
| Works for employer | 17,300 | 91.4 |
| Full-time workers (≥35 hrs/week) | 11,700 | 63.0 |
| Steadily employed (≥50 weeks/yr) | 13,100 | 70.9 |
| Health coverage | ||
| Has private health insurance | 10,100 | 53.7 |
| Covered by public program | 4,400 | 23.4 |
| No health coverage | 5,900 | 31.2 |
| Annual earnings | ||
| Worker type | Median (2009 dollars) | |
| All workers | $15,800 | |
| Full-time year-round workers | $21,300 | |
| Consumer-to-worker ratio | ||
| Region | No. with ADL difficulty per PAS worker | |
| Indiana | 9.4 | |
| National average | 6.2 | |
† Estimate has low statistical reliability (standard error is greater than 30% of estimate).
— Estimate is less than 50 people or 0.1 percent.
These estimates are based on an analysis conducted by the Center for Personal Assistance Services of a three-year combined sample of data from the U.S. Census Bureau's American Community Survey. PAS workers were identified according to both their occupation and industry of employment ( for details, see Kaye, H. S., Chapman, S., Newcomer, R. J., & Harrington, C. (2006). The Personal Assistance Workforce: Trends in supply and demand. Health Affairs, 25(4), 1113-1120). Because many PAS workers may not report this work to the Census Bureau as their primary occupation, the statistics presented probably underestimate the true number of workers in each state.
The number of workers by race and ethnicity may add up to more than the total for two reasons:
- people can identify multiple races, in which case they are listed in more than one category, and
- people identifying as Latino/Hispanic are also listed in a racial category (for example, white or African American).
Other years: Size and characteristics of the PAS workforce, 2005-07


